| Sign In | Join Free | My bjjsgy.com |
|
Model Number : 1914
Brand Name : Kingkongbattery
Place of Origin : Guangdong, China
Certification : MSDS, UN38.3, ROHS, IEC62619, CE
MOQ : 2 pieces
Price : $148.00/pieces
Battery Type : Lithium Ion
System Voltage : 12.8 V
Output Power Range : 0-5 kWh
Dimension (L*W*H) : 480x680x180 mm - 850*525*255mm
Weight : 10-49 kg
System Type : Wall-mounted
Type : Split
Communication Port : CAN, RS232, RS485
Protection Class : IP65, ip66
Grid connection : Off grid
Nominal Voltage : 12v-48V/51.2V
Capacity Ah : 50-300AH
Capacity Energy : 5-17KWH
Maximum Charging Current : 0.8C
Maximum Discharging Current : 1C
BMS : Built In
Life Cycling (0.5C 25℃) : 6000-8000 cycles @ 0.5C
IP Class : IP65
Keywords : Lithium Ion Battery


| Manufacturer | Guangdong Beineng New Energy Co., Ltd. | | | | | |||||
| Voltage | 12V 24V 36V 48V 60V | | | | | |||||
| Capacity | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah | |||||
| Capacity(Wh) | 1280 | 2560 | 3840 | 5120 | 6400 | |||||
| Working Temperature ℃ | -20~55 | -20~55 | -20~55 | -20~55 | -20~55 | |||||
| Size | Customized to your requirements | | | | | |||||
| Cycle Life | 6000 times-15000 times MAX (20 Years Design Life) | | | | | |||||
| Warranty | 5 Years | | | | | |||||
| Application | RV | Touring car | Camper | Marine | Solar system | |||||
| Your Primary Custom Battery Pack Manufacturer in China | | | | | | |||||
| Contact KINGKONGBATTERY to Start Your Custom Battery Project | 1.Custom Li-ion Battery 3D Drawing | | | | | |||||
| | 2.Battery Management System Design | | | | | |||||
| | 3.Customized Waterproof Battery | | | | | |||||
| | 4.Customized high and low temperature battery | | | | | |||||
| | 5.Customized fast charge Battery | | | | | |||||
| | 6.Customized high rate discharge Battery | | | | | |||||
| | 7.Customized battery pack voltage capacity discharge rate | | | | | |||||
| | 8.Custom battery pack cables, terminals | | | | | |||||
| | 9.Customize Explosion-proof Battery (EX ia/ib IIA/IIB T1-T4) | | | | | |||||
| | 10.Maximum Reliability + Maximum Safety | | | | | |||||














|
|
Deep Cycle Lifepo4 Lithium Ion Battery Images |