Sign In | Join Free | My bjjsgy.com |
|
Warranty : 3years
Free installation service : NO
Place of Origin : China
Brand Name : Kingkong Batttery
Model Number : KKB-Solar Controller
Application : Home, Commercial, Industrial,Outdoor
Solar Panel Type : Monocrystalline Silicon, Polycrystalline Silicon
Battery Type : Lithium Ion
Controller Type : MPPT
Mounting Type : Ground Mounting
Load Power (W) : 3kw, 5KW
Output Voltage (V) : 220V
Output Frequency : 50/60Hz
Work Time (h) : 50000
Certificate : CE Rohs
Pre-sales project design : Y
RATED POWER : 500W/1000W/2000W/3000W/5000W
Display : Digital LCD
Communication : RS485/WIFI(optional)
Heat Dissipation/Cooling : Temperature control by intelligent exhaust fan
Frequency : 50/60Hz
Output Voltage : 220VAC
Battery Voltage : 12.8V/25.6V/48V
MOQ : 500 watts
Price : $0.35/watts 500-999 watts
Model | KKB-N500 | KKB-N1000 | MPSG-N2000 | MPSG-N3000 | MPSG-N5000 | |||||
Battery Voltage | 12.8V | 25.6V | 25.6V | 25.6V | 48V | |||||
Inverter | ||||||||||
RATED POWER | 500W | 1000W | 2000W | 3000W | 5000W | |||||
Input Voltage Range | 110/220VAC±10% | |||||||||
Input Frequency | 45-65Hz | |||||||||
Output Voltage | 110/120/220/240VAC(optional) | |||||||||
Output Frequency | 50/60Hz | |||||||||
Output Wave | Pure Sine Wave | |||||||||
Speficifation Of Built-in Lithium Battery | 600WH | 1200WH | 2500WH | 3000WH | 5000WH | |||||
Communication | RS485/WIFI(optional) | |||||||||
Solar Input | ||||||||||
Max. PV Power | 240W | 480W | 800W | 1500W | 3000W | |||||
Range Of Charging Voltage | 15-90VDC | 30-90VDC | 30-90VDC | 30-130VDC | 60-160VDC | |||||
Rated Charge Current | 20A | 30A | 60A | 60A | ||||||
DC Output | ||||||||||
5VDC USB Output | 2个/MAX 2A | |||||||||
12VDC Output Ports | 2个/MAX 2A | |||||||||
PHYSICAL | ||||||||||
Heat Dissipation/Cooling | Temperature control by intelligent exhaust fan | |||||||||
Display | Digital LCD | |||||||||
Electricity Charging | Yes | |||||||||
External Size:W*D*H(mm) | 410*210*300mm | 410*210*385mm | 460*275*495mm | 460*275*495mm | 550*300*600mm | |||||
Package Size:W*D*H(mm) | 458*258*348mm | 458*258*433mm | 495×290×640mm | 495×290×640mm | 585×315×760mm | |||||
G.W.(Gross Weight) | 18kg | 27kg | 50kg | 59kg | 90kg |
![]() |
Y Pre-sales Project Design OEM Solar Controller for 500W/1000W Off-Grid Solar Generator Images |